Kerr et al. | Kerr, C.C., van Albada, S., Neymotin, S.A., Chadderdon, G.L., Robinson, P.A., and Lytton, W.W. | Cortical information flow in Parkinson's disease: a composite network/field model | Front Comput Neurosci. (2013) 7:39 doi:10.3389/fncom.2013.0003 |
fulltext |
van Albada et al. 2015 | van Albada, S.J., Helias, M. and Diesmann, M. | Scalability of Asynchronous Networks Is Limited by One-to-One Mapping between Effective Connectivity and Correlations | PLoS Comput Biol (2015) 11(9): e1004490 doi:10.1371/journal.pcbi.1004490 |
Crook et al. 2012 | Crook, S. M., Bednar, J. A., Berger, S., Cannon, R., Davison, A. P., Djurfeldt, M., Eppler, J., Kriener, B., Furber, S., Graham, B., Plesser, H. E., Schwabe, L., Smith, L., Steuber, V. and van Albada, S. | Creating, documenting and sharing network models | Network: Computation in Neural Systems (2012) 23(4): 131-149 doi:10.3109/0954898X.2012.722743 |
abstract, fulltext |
van Albada et al. 2014 | van Albada, S., Helias, M. and Diesmann, M. | Integrating brain structure and dynamics on supercomputers | "Springer Cham Heidelberg New York Dordrecht London ISBN: 978-3-319-12083-6 (print), 978-3-319-12084-3 (electronic) Lecture Notes in Computer Science 8603, 22-32 (2014) [10.1007/978-3-319-12084-3_3] " doi:10.1007/978-3-319-12084-3_3 |
fulltext |
Bakkeret al 2012 | Bakker, R. ; Denker, M. ; Diesmann, M. ; Eppler, J. M. ; Grün, S. ; Grytskyy, D. ; Helias, M. ; Ito, J. ; Maximov, A. ; Schmidt, M. ; Tetzlaff, T. ; Torre, E. ; van Albada, S. ; Wiebelt, B. ; Zehl, L. | Planned activities in Jülich | BrainScales Conference, Jülich, Germany, 03/19/2012 |
|
Bos et al. 2014 | Bos, H., Schmidt, M., Jordan, J., Schücker, J., van Albada, S., Bakker, R., Diesmann, M., Helias, M. and Tetzlaff, T. | Cortical multi-layered, multi-area networks as a substrate for stochastic computing | HBP Workshop on Stochastic Neural Computation, Paris, France, 11/27/2014 - 11/28/2014 | |
Dahmen et al. 2013 | Dahmen, D., Hagen, E., Stavrinou, M. L., Linden, H., Tetzlaff, T., van Albada, S., Diesmann, M., Grün, S. and Einevoll, G. T. | From spiking point-neuron networks to LFPs: a hybrid approach | Bernstein Conference, 25-27 September 2013, Tübingen, Germany | |
Dahmen et al. 2014 | Dahmen, D., Hagen, E., Stavrinou, M.L., Lindén, H., Tetzlaff, T., van Albada, S., Diesmann, M., Grün, S. and Einevoll, G.T. | Computing local-field potentials based on a point-neuron network model of cat V1 | SFN Neuroscience 2014, Washington, D.C., United States of America, 11/15/2014 - 11/19/2014 | |
Hageet al 2013 | Hagen, E. ; Stavrinou, M. ; Lindén, H. ; Dahmen, D. ; Tetzlaff, T. ; van Albada, S. ; Grün, S. ; Diesmann, M. ; Einevoll, G. T. | Hybrid scheme for modeling LFPs from spiking cortical network models | Proceedings of NeuroInformatics 2013 NeuroInformatics 2013, Stockholm, Sweden, 08/27/2013 - 08/29/2013 |
|
Hagen et al. 2013b | Espen Hagen, Maria Stavrinou, Henrik Linden, David Dahmen, Tom Tetzlaff, Sasha Van Albada, Sonja Gruen, Markus Diesmann, and Gaute Einevoll | Hybrid scheme for modeling LFPs from spiking cortical network models | 6th INCF Congress of Neuroinformatics, Stockholm, Sweden, 27.-29.08.2013. | |
Hagen et al. 2015 | Hagen, E., Dahmen, D., Stavrinou, M.L., Linden, H., Tetzlaff, T., van Albada, S., Diesmann, M., Grün, S. and Einevoll, G.T. | Hybrid scheme for modeling local field potentials from point-neuron networks | 11th Göttingen Meeting of the German Neuroscience Society, Göttingen, Germany, 03/18/2015 - 03/21/2015 | |
Maksimovet al 2012 | Maksimov, A. ; van Albada, S. J. ; Diesmann, M. | Understanding global whisker motion detection through large-scale simulation of the rodent whisker system | Okinawa Computational Neuroscience Course 2012 Okinawa, Japan, 2012-06-11" |
|
Maximovet al 2013 | Maximov, A. ; van Albada, S. ; Diesmann, M. | Toward a biologically realistic spiking model of a rodent barrel column | Bernstein Conference 2013, Tuebingen, Germany, 09/25/2013 - 09/27/2013 |
|
Nowke et al. 2012b | Nowke, C., Hentschel, B., Kuhlen, T., Eppler, J.M., van Albada, S., Bakker, R., Diesmann, M., Schmidt, M. | VisNEST - Interactive analysis of neural activity data | IEEE VisWeek 2012 | abstract |
Nowke et al. 2013b | Nowke, C., Schmidt, M., van Albada, S., Eppler, J., Bakker, R., Diesmann, M., Hentschel, B. and Kuhlen, T. | Interactive visualization of brain-scale spiking activity | Annual CNS Meeting 2013, BMC Neuroscience 2013, 14(Suppl 1):P110 | |
Nowkeet al 2013 | Nowke, C. ; Hentschel, B. ; Kuhlen, T. ; Schmidt, M. ; van Albada, S. ; Eppler, J. M. ; Bakker, R. ; Diesmann, M. | Interactive visualization of brain-scale spiking activity | Twenty Second Annual Computational Neuroscience Meeting, CNS 2013, Paris, France, 07/13/2013 - 07/18/2013 |
|
Schmidt et al. 2013 | Schmidt, M., van Albada, S., Bakker, R. and Diesmann, M. | Toward a spiking multi-area network model of macaque visual cortex | Proceedings of the 10th Meeting of the German Neuroscience Society, Neuroforum 2013 : T24-10D (2013) | |
Schmidt et al. 2013b | Schmidt, M., van Albada, S., Bakker, R. and Diesmann, M. | Integrating multi-scale data for a network model of macaque visual cortex | Annual CNS Meeting 2013, BMC Neuroscience 2013, 14(Suppl 1):P111 (2013) | |
Schmidt et al. 2014c | Schmidt, M., van Albada, S., Bakker, R. and Diesmann, M. | A spiking multi-area network model of macaque visual cortex | Annual meeting of the SfN, SfN2014, Washington, DC, USA, 11/15/2014 - 11/19/2014 | |
Schmidt et al. 2014d | Schmidt, M., van Albada, S., Bakker, R. and Diesmann, M. | Connectomics of a multi-area network model of macaque visual cortex | Micro-, meso- and macro-connectomics of the brain, Paris, Frankreich, 05/05/2014 - 05/05/2014 | |
Schmidtet al 2013b | Schmidt, M. ; van Albada, S. ; Bakker, R. ; Diesmann, M. | Toward a spiking Multi-area network model of macaque visual cortex | 10th Meeting of the German Neuroscience Society, NWG 2013, Goettingen, Germany, 03/13/2013 - 03/16/2013 |
|
Stavrinou et al. 2015 | Stavrinou, M.L., Hagen, E., Dahmen, D., Linden, H., Tetzlaff, T., van Albada, S., Diesmann, M., Grün, S. and Einevoll, G.T. | Computing local field potentials based on spiking cortical networks | Neuro Informatics 2014, Leiden, Netherlands, 08/25/2014 - 08/27/2014 | |
Tetzlaff et al. 2014b | Tetzlaff, T., Dahmen, D., Hagen, E., Stavrinou, M.L., Lindén, H., van Albada, S., Diesmann, M., Grün, S. and Einevoll, G.T. | Computing local-field potentials based on a point-neuron network model of cat V1 | NeuroVisionen 10 meeting, Jülich, Germany, 09/26/2014 - 09/26/2014 | |
Tetzlaff et al. 2015 | Tetzlaff, T., Hagen, E., Dahmen, D., Stavrinou, M.L., Linden, H., van Albada, S., Grün, S., Diesmann, M. and Einevoll, G.T. | Hybrid scheme for modeling local field potentials from point-neuron networks | 2nd International Symposium of the Clinical Research Group 219, Cologne, Germany, 02/26/2015 - 02/28/2015 | |
van Albada et al. 2013 | van Albada, S.J., Schrader, S., Helias, M. and Diesmann, M. | Influence of different types of downscaling on a cortical microcircuit model | BMC Neuroscience 2013, 14(Suppl 1):P112 doi:10.1186/1471-2202-14-S1-P112 |
abstract |
van Albada et al. 2014k | van Albada, S, Helias, M. and Diesmann, M. | One-to-one relationship between effective connectivity and correlations in asynchronous networks | Bernstein Conference, Göttingen, Germany, 09/03/2014 - 09/05/2014 | |
Van Albadaet al 2013 | van Albada, S. ; Maximov, A. ; Schmidt, M. ; Bakker, R. ; Schrader, S. ; Lester, D. ; Diesmann, M. | Cortical multi-layer models for down-scaled implementation on neuromorphic hardware and full-scale implementation on supercomputers | 3rd BrainScaleS plenary meeting, Marseille, France, 03/21/2013 - 03/22/2013 |
Nowke et al. 2013c | Nowke, C., Schmidt, M., van Albada, S., Eppler, J., Bakker, R., Diesmann, M., Hentschel, B. and Kuhlen, T. | VisNEST - Interactive analysis of neural activity data | Video posted on vimeo: http://vimeo.com/82512745 | fulltext |
van Albada et al. 2014b | Van Albada, S., Diesmann, M., Eppler, J.M., Hentschel, B., Kuhlen, T.. Nowke, C., Reske, M. and Schmidt, M. | Modellierung und 3D-Visualisierung neuronaler Netzwerke in der Grössenordnung des Gehirns | RWTH Themen (2014) 2: 52-57 | fulltext |
van Albada et al. 2014e | van Albada, S.J., Helias, M. and Diesmann, M. | Scalability of asynchronous networks is limited by one-to-one mapping between effective connectivity and correlations | arXiv:1411.4770 | abstract, fulltext |