Brüderle et al. 2011 | Brüderle, D., Petrovici, M. A., Vogginger, B., Ehrlich, M., Pfeil, T., Millner, S., Grübl, A., Wendt, K., Müller, E., Schwartz, M.-O., de Oliveira, D. H., Jeltsch, S., Fieres, J., Schilling, M., Müller, P., Breitwieser, O., Petkov, V., Muller, L., Davison, A. P., Krishnamurthy, P., Kremkow, J., Lundqvist, M., Muller, E., Partzsch, J., Scholze, S., Zühl, L., Mayr, C., Destexhe, A., Diesmann, M., Potjans, T. C., Lansner, A., Schüffny, R., Schemmel, J. and Meier, K. | A comprehensive workflow for general-purpose neural modeling with highly configurable neuromorphic hardware systems | Biological Cybernetics (2011) 104(4-5): 263-296 doi:10.1007/s00422-011-0435-9 |
abstract, fulltext |
Denker et al. 2012b | Denker, M., Zehl, L., Brochier, T., Grün, S., Riehle, A. | Comparing the spatio-temporal organization of joint spiking and local field potential oscillations in motor cortex | Twenty First Annual Computational Neuroscience Meeting: CNS*2012, Decatur, GA, USA; BMC Neuroscience 2012, 13(Suppl 1):P127 doi:10.1186/1471-2202-13-S1-P127 |
abstract |
Denker et al. 2014b | Denker, M., Zehl, L., Yegenoglu, A., Wachtler, T., Davison, A. and Grün, S. | Improving Workflows and Data Management for the Analysis of Electrophysiological Data | Advances in Neuroinformatics 2014, AINI2014, Wako-shi, Japan, 09/25/2014 - 09/26/2014 |
Bakkeret al 2012 | Bakker, R. ; Denker, M. ; Diesmann, M. ; Eppler, J. M. ; Grün, S. ; Grytskyy, D. ; Helias, M. ; Ito, J. ; Maximov, A. ; Schmidt, M. ; Tetzlaff, T. ; Torre, E. ; van Albada, S. ; Wiebelt, B. ; Zehl, L. | Planned activities in Jülich | BrainScales Conference, Jülich, Germany, 03/19/2012 |
|
Denker et al. 2012 | Denker, M., Zehl, L., Brochier, T., Riehle, A. and Grün, S. | Spatial organization of joint spiking and local field potential coherence in motor cortex. | Poster contribution at conference Neurovisionen 8; Aachen, Germany; 10/26/2012. | |
Denker et al. 2012c | Denker, M., Zehl, L., Brochier, T., Grün, S., Riehle, A. | Spatial organization of synchronized activity expressed by joint spiking and local field potentials in motor cortex | 8th FENS Forum of European Neuroscience 2012, Barcelona, Spain |
abstract |
Denker et al. 2014a | Zehl, L., Kilavik, B., Diesmann, M., Brochier, T., Riehle, A. and Grün, S. | Characterizing spatially organized LFP beta oscillations in the macaque motor cortex | AREADNE 2014, Santorini, Greece, 06/25/2014 - 06/29/2014 | |
Zehl et al. 2012 | Zehl, L., Brochier, T., Riehle, A., Grün, S., Denker, M. | Spatial organization of beta-band local field potential oscillations during delayed reach to grasp movements | 3rd Workshop of the GDR 2904 'Multielectrode systems', Marseille, France (2012) |
|
Zehl et al. 2013 | Zehl, L. ; Brochier, T. ; Riehle, A. ; Grün, S. ; Denker, M. | Spatio-temporal organization of local field potential oscillations in the monkey motor cortex | 10th Göttingen Meeting of the German Neuroscience Society, NWG2013, Göttingen, Germany, 03/13/2013 - 03/16/2013 |
|
Zehl et al. 2014b | Zehl, L., Denker, M., Stoewer, A., Jaillet, F., Brochier, T., Riehle, A., Wachtler, T. and Grün, S. | Metadata management for complex neurophysiological experiments | AREADNE 2014, Santorini, Greece, 06/25/2014 - 06/29/2014 | |
Zehl et al. 2014c | Zehl, L., Denker, M., Adrian, S., Florent, J., Thomas, B., Alexa, R., Thomas, W. and Grün, S. | Handling complex metadata of neurophysiological experiments | INCF Neuroinformatics 2014, Leiden, Netherlands, 08/25/2014 - 08/27/2014 doi:10.3389/conf.fninf.2014.18.00029 |
abstract |
Zehl et al. 2015 | Zehl, L., Denker, M., Stoewer, A., Jaillet, F., Brochier, T., Riehle, A., Wachtler, T. and Grün, S. | How to efficiently organize and exploit metadata metadata of complex electrophysiological experiments | Proceedings of the 11th Meeting of the German Neuroscience Society, Neuroforum (2015) T27-1C |