Hanuschkin et al. | Hanuschkin, A., Diesmann M., and Morrison, A. | A reafferent and feed-forward model of song syntax generation in the Bengalese finch | J Comput Neurosci. (2011) 31(3):509-32 doi:10.1007/s10827-011-0318-z |
fulltext |
Helias et al. 2012 | Helias, M., Kunkel, S., Masumoto, G., Igarashi, J., Eppler, J. M., Ishii, S., Fukai, T., Morrison, A. and Diesmann, M. | Supercomputers ready for use as discovery machines for neuroscience | Front. Neuroinform. (2012) 6:26 doi:10.3389/fninf.2012.00026 |
fulltext |
Kunkel et al. 2011 | Kunkel, S., Diesmann, M. and Morrison, A. | Limits to the Development of Feed-Forward Structures in Large Recurrent Neuronal Networks | Front. Comput. Neurosci. (2011) 4:160 doi:10.3389/fncom.2010.00160 |
abstract, fulltext |
Kunkel et al. 2011b | Kunkel, S., Potjans, T.C., Eppler, J.M., Plesser, H.E., Morrison, A. and Diesmann, M. | Meeting the memory challenges of brain-scale network simulation | Front. Neuroinform. (2011) 5:35 doi:10.3389/fninf.2011.00035 |
abstract |
Kunkel et al. 2014 | Kunkel, S., Schmidt, M., Eppler, J.M., Plesser, H.E., Masumoto, G., Igarashi, J., Ishii, S., Fukai, T., Morrison, A., Diesmann, M. and Helias, M. | Spiking network simulation code for petascale computers | Front. Neuroinform. (2014) 8:78 doi:10.3389/fninf.2014.00078 |
abstract, fulltext |
Potjans et al. 2011b | Potjans, W., Diesmann, M. and Morrison, A. | An Imperfect Dopaminergic Error Signal Can Drive Temporal-Difference Learning | PLoS Comput Biol. (2011) 7(5): e1001133 doi:10.1371/journal.pcbi.1001133 |
abstract, fulltext |
Bachmannet al 2013 | Bachmann, C. ; Tetzlaff, T. ; Kunkel, S. ; Bamberger, P. ; Morrison, A. | Computational characteristics of recurrent neural networks under the influence of Alzheimer's disease | 10th Göttingen Meeting of the German Neuroscience Society, Göttingen, Germany, 03/13/2013 - 03/16/2013 |
|
Bachmannet al 2013b | Bachmann, C., Tetzlaff, T., Kunkel, S., Bamberger, P. and Morrison, A. | Effect of Alzheimer's disease on the dynamical and computational characteristics of recurrent neural networks | 22nd Annual Computational Neuroscience Meeting, CNS*2013, Paris, France, 07/13/2013 - 07/18/2013 |
|
Bachmannet al 2015 | Bachmann, C. ; Tetzlaff, T. ; Kunkel, S. ; Morrison, A. | Effect of Alzheimer disease on the dynamical and computational characteristics of recurrent neural networks | 11th Göttingen Meeting of the German Neuroscience Society, Göttingen, Germany, 03/18/2015 - 03/28/2015 | |
Eppler et al. 2011 | Eppler, J.M., Kunkel, S., Plesser, H.E., Gewaltig, M.-O., Morrison, A. and Diesmann, M. | NEST: An efficient simulator for spiking neural network models | Poster at the Ninth Göttingen Meeting of the German Neuroscience Society 2011: T27-9B | abstract |
EpplerM et al 2013 | Eppler, J. M. ; Kunkel, S. ; Helias, M. ; Zaytsev, Y. ; Plesser, H. E. ; Gewaltig, M.-O. ; Morrison, A. ; Diesmann, M. | 20 years of NEST: a mature brain simulator | INM Retreat 2013, Jülich, Germany, 07/02/2013 - 07/03/2013 |
|
Gorchetchnikov et al. 2011 | Gorchetchnikov, A., Cannon, R., Clewley, R., Cornelis, H., Davison, A., De Schutter, E., Djurfeldt, M., Gleeson, P., Hill, S., Hines, M., Kriener, B., Le Franc, Y., Lo, C.-C., Morrison, A., Muller, E., Plesser, H.E., Raikov, I., Ray, S., Schwabe, L. and Szatmary, B. | NineML: declarative, mathematically-explicit descriptions of spiking neuronal networks | Front. Neuroinform. Conference Abstract: 4th INCF Congress of Neuroinformatics doi:10.3389/conf.fninf.2011.08.00098 |
abstract |
Helias et al. 2012a | Helias, M., Kunkel, S., Eppler, J., Masumoto, G., Igarashi, J., Ishii, S., Fukai, T., Morrison, A. and Diesmann, M. | Spiking neuronal network simulation technology for contemporary supercomputers | INCF Meeting, 10-12 Sept 2012, Munich, Germany | |
Kunkelet al 2013b | Kunkel, S. ; Schmidt, M. ; Eppler, J. M. ; Igarashi, J. ; Masumoto, G. ; Fukai, T. ; Ishii, S. ; Plesser, H. E. ; Morrison, A. ; Diesmann, M. ; Helias, M. | Supercomputers ready for use as discovery machines for neuroscience | 10th Meeting of the German Neuroscience Society, NWG 2013, Goettingen, Germany, 03/13/2013 - 03/18/2013 |
|
Morrison et al. 2011 | Morrison, A., Denker, M., Wiebelt, B., Fliegner, D. and Diesmann, M. | New possibilities for advanced analysis methods in neuroscience through modern approaches to trivial parallel data processing | Poster at the Ninth Göttingen Meeting of the German Neuroscience Society 2011: T27-11B | abstract |
Potjans et al. 2011 | Potjans, T.C., Kunkel, S., Morrison, A., Plesser, H.E. and Diesmann, M. | Beyond local cortical network modeling: linking microscopic and macroscopic connectivity in brainscale simulations | Poster at the Ninth Göttingen Meeting of the German Neuroscience Society 2011: T26-6A | abstract |
Raikov et al. 2011 | Raikov, I., Cannon, R., Clewley, R., Cornelis, H., Davison, A., De Schutter, E., Djurfeldt, M., Gleeson, P., Gorchetchnikov, A., Plesser, H.E., Hill, S., Hines, M., Kriener, B., Le Franc, Y., Lo, C.-C., Morrison, A., Muller, E., Ray, S., Schwabe, L. and Szatmary, B. | NineML: the network interchange for neuroscience modeling language | BMC Neuroscience 2011, 12(Suppl 1):P330 doi:10.1186/1471-2202-12-S1-P330 |
abstract |
Bachmannet al. 2014 | Bachmann, C., Tetzlaff, T., Kunkel, S. and Morrison, A. | Effect of Alzheimer's disease on the dynamical and computational characteristics of recurrent neural networks | INM Retreat 2014, Juelich, Germany, 01/07/2014 - 02/07/2014 | |
Kunkel et al. 2012 | Kunkel, S., Helias, M., Potjans, T. C., Eppler, J. M., Plesser, H.E., Diesmann, M. and Morrison, A. | Memory Consumption of Neuronal Network Simulators at the Brain Scale | in Binder K, Münster G, Kremer M (Eds) NIC Symposium 2012 Proceedings NIC Series Vol. 45, page 81, Jülich, Germany, ISBN 978-3-89336-758-0 | fulltext |
Kunkelet al. 2014b | Plesser, H.E., Helias, M., Diesmann, M. and Morrison, A. | The NEST 4g kernel: highly scalable simulation code from laptops to supercomputers | BrainScaleS CodeJam Workshop 6, Juelich, Germany, 01/27/2014 - 01/29/2014 | BibTeX |