Kunkel et al. 2014 | Kunkel, S., Schmidt, M., Eppler, J.M., Plesser, H.E., Masumoto, G., Igarashi, J., Ishii, S., Fukai, T., Morrison, A., Diesmann, M. and Helias, M. | Spiking network simulation code for petascale computers | Front. Neuroinform. (2014) 8:78 doi:10.3389/fninf.2014.00078 |
abstract, fulltext |
van Albada et al. 2015 | van Albada, S.J., Helias, M. and Diesmann, M. | Scalability of Asynchronous Networks Is Limited by One-to-One Mapping between Effective Connectivity and Correlations | PLoS Comput Biol (2015) 11(9): e1004490 doi:10.1371/journal.pcbi.1004490 |
van Albada et al. 2014 | van Albada, S., Helias, M. and Diesmann, M. | Integrating brain structure and dynamics on supercomputers | "Springer Cham Heidelberg New York Dordrecht London ISBN: 978-3-319-12083-6 (print), 978-3-319-12084-3 (electronic) Lecture Notes in Computer Science 8603, 22-32 (2014) [10.1007/978-3-319-12084-3_3] " doi:10.1007/978-3-319-12084-3_3 |
fulltext |
Bos and Helias 2014 | Bos, H. and Helias, M. | The origin of population rate oscillations in spiking neural networks | HeraeusSeminar on The Versatile Action of Noise: From Genetic to Neural Circuits, Bremen, Germany, 06/22/2014 - 06/27/2014 | |
Grytskyy et al. 2012 | Grytskyy, D., Tetzlaff, T., Diesmann, M. and Helias, M. | Unifying propagators and covariances of network models by Ornstein-Uhlenbeck process | 12th Granada* Seminar - Physics, Computation and the Mind - Advances and Challenges at Interfaces ; La Herradura ; Spain ; 09/17/2012 - 09/21/2012 | abstract |
Grytskyyet al 2013c | Grytskyy, D. ; Tetzlaff, T. ; Diesmann, M. ; Helias, M. | Covariances in neural networks in linear approximation | Donders Discussion 2013, Nijmegen, Netherlands, 10/31/2013 - 11/01/2013 |
|
Schmidt et al. 2014 | Schmidt, M., Schücker, J., van Albada, S., Bakker, R., Helias, M. and Diesmann, M. | Multi-area network model of visual cortex | 4th BrainScaleS plenary meeting, Manchester, Grossbritannien, 19 - 21 March 2014 | |
Tetzlaffet al 2013 | Tetzlaff, T. ; Helias, M. ; Jordan, J. ; Petrovici, M. ; Breitwieser, O. ; Diesmann, M. | Decorrelation of neural-network activity by inhibitory feedback: Mechanism and applications | 22nd Annual Computational Neuroscience Meeting (CNS*2013), workshop on "Functional role of correlations: theory and experiment", CNS13, Paris, France, 07/13/2013 - 07/18/2013 |
|
van Albada et al. 2014c | van Albada, S., Helias, M. and Diesmann, M. | One-to-one relationship between effective connectivity and correlations in asynchronous networks | Bernstein Conference, Göttingen, Germany, 09/03/2014 - 09/05/2014 |
Bakkeret al 2012 | Bakker, R. ; Denker, M. ; Diesmann, M. ; Eppler, J. M. ; Grün, S. ; Grytskyy, D. ; Helias, M. ; Ito, J. ; Maximov, A. ; Schmidt, M. ; Tetzlaff, T. ; Torre, E. ; van Albada, S. ; Wiebelt, B. ; Zehl, L. | Planned activities in Jülich | BrainScales Conference, Jülich, Germany, 03/19/2012 |
|
Bos et al. 2014 | Bos, H., Schmidt, M., Jordan, J., Schücker, J., van Albada, S., Bakker, R., Diesmann, M., Helias, M. and Tetzlaff, T. | Cortical multi-layered, multi-area networks as a substrate for stochastic computing | HBP Workshop on Stochastic Neural Computation, Paris, France, 11/27/2014 - 11/28/2014 | |
EpplerM et al 2013 | Eppler, J. M. ; Kunkel, S. ; Helias, M. ; Zaytsev, Y. ; Plesser, H. E. ; Gewaltig, M.-O. ; Morrison, A. ; Diesmann, M. | 20 years of NEST: a mature brain simulator | INM Retreat 2013, Jülich, Germany, 07/02/2013 - 07/03/2013 |
|
Grytskyy et al. 2012e | Grytskyy, D., Tetzlaff, T., Diesmann, M. and Helias, M. | Invariance of covariances arises out of noise | AIP Conf. Proc. (2013) 1510: 258 doi:10.1063/1.4776531 |
abstract |
Grytskyy et al. 2014b | Grytskyy, D., Diesmann, M. and Helias, M. | Activity propagation in plastic feed-forward networks of nonlinear neurons | Machine Learning Summer School 2014, MLSS, Reykjavik, Iceland, 04/24/2014 - 05/04/2014 | |
Grytskyyet al 2013b | Grytskyy, D. ; Diesmann, M. ; Helias, M. | Connectivity reconstruction from complete or partially known covariances in the asynchronous irregular regime | Bernstein Conference 2013, BCCN 2013, Tuebingen, Germany, 09/25/2013 - 09/27/2013 |
|
Grytskyyet al. 2014 | Grytskyy, D. ; Diesmann, M. ; Helias, M. | Activity propagation in plastic feed-forward networks of nonlinear neurons | Bernstein Conference 2014, BCCN 2014, Goettingen, Germany, 09/03/2014 - 09/05/2014 | |
Heliaset al 2013 | Helias, M. ; Tetzlaff, T. ; Diesmann, M. | Intrinsic and extrinsic sources of correlated activity in recurrent networks | 10th Goettingen meeting of the German neuroscience Society, NWG 2013, Goettingen, Germany, 03/13/2013 - 03/16/2013 |
|
Heliaset al 2013b | Helias, M. ; Tetzlaff, T. ; Diesmann, M. | Recurrence and external sources differentially shape network correlations. | Computational Neuroscience Conference 2013, CNS*2013, Paris, France, 07/13/2013 - 07/18/2013 |
|
Krieneret al 2013 | Kriener, B. ; Helias, M. ; Rotter, S. ; Diesmann, M. ; Einevoll, G. T. | How pattern formation in ring networks of excitatory and inhibitory spiking neurons depends on the input current regime | Computational Neuroscience Conference, CNS*2013, Paris, France, 07/13/2013 - 07/18/2013 |
|
Kunkelet al 2013b | Kunkel, S. ; Schmidt, M. ; Eppler, J. M. ; Igarashi, J. ; Masumoto, G. ; Fukai, T. ; Ishii, S. ; Plesser, H. E. ; Morrison, A. ; Diesmann, M. ; Helias, M. | Supercomputers ready for use as discovery machines for neuroscience | 10th Meeting of the German Neuroscience Society, NWG 2013, Goettingen, Germany, 03/13/2013 - 03/18/2013 |
|
Schuecker et al. 2014a | Schücker, J., Diesmann, M. and Helias, M. | The transfer function of the LIF model: from white to filtered noise | Computation Neuroscience Conference 2014, CNS14, Quebec, Canada, 07/23/2014 - 07/31/2014 | |
van Albada et al. 2013 | van Albada, S.J., Schrader, S., Helias, M. and Diesmann, M. | Influence of different types of downscaling on a cortical microcircuit model | BMC Neuroscience 2013, 14(Suppl 1):P112 doi:10.1186/1471-2202-14-S1-P112 |
abstract |
van Albada et al. 2014k | van Albada, S, Helias, M. and Diesmann, M. | One-to-one relationship between effective connectivity and correlations in asynchronous networks | Bernstein Conference, Göttingen, Germany, 09/03/2014 - 09/05/2014 |
van Albada et al. 2014e | van Albada, S.J., Helias, M. and Diesmann, M. | Scalability of asynchronous networks is limited by one-to-one mapping between effective connectivity and correlations | arXiv:1411.4770 | abstract, fulltext |