Grytskyy et al. 2013 | Grytskyy, D., Tetzlaff, T., Diesmann, M., and Helias, M. | A unified view on weakly correlated recurrent networks | Front Comput Neurosci. (2013) 7:131 doi:10.3389/fncom.2013.00131 |
fulltext |
Grytskyy et al. 2013b | Grytskyy, D., Tetzlaff, T., Diesmann, M. and Helias, M. | A unified view on weakly correlated recurrent networks | Frontiers in computational neuroscience (2013) 7(131): 1-19 doi:10.3389/fncom.2013.00131 |
fulltext |
Grytskyy et al. 2012 | Grytskyy, D., Tetzlaff, T., Diesmann, M. and Helias, M. | Unifying propagators and covariances of network models by Ornstein-Uhlenbeck process | 12th Granada* Seminar - Physics, Computation and the Mind - Advances and Challenges at Interfaces ; La Herradura ; Spain ; 09/17/2012 - 09/21/2012 | abstract |
Grytskyy et al. 2012b | Grytskyy, D., Tetzlaff, T., Diesmann, M. and Helias, M. | Unification of covariances in different neuron network models through the mapping onto Ornstein-Uhlenbeck process | Applied Mathematics, Control and Informatics, Belgorod, Russia, 10/03/2012 - 10/05/2012 | |
Grytskyyet al 2013c | Grytskyy, D. ; Tetzlaff, T. ; Diesmann, M. ; Helias, M. | Covariances in neural networks in linear approximation | Donders Discussion 2013, Nijmegen, Netherlands, 10/31/2013 - 11/01/2013 |
Bakkeret al 2012 | Bakker, R. ; Denker, M. ; Diesmann, M. ; Eppler, J. M. ; Grün, S. ; Grytskyy, D. ; Helias, M. ; Ito, J. ; Maximov, A. ; Schmidt, M. ; Tetzlaff, T. ; Torre, E. ; van Albada, S. ; Wiebelt, B. ; Zehl, L. | Planned activities in Jülich | BrainScales Conference, Jülich, Germany, 03/19/2012 |
|
Grytskyy et al. 2012c | Grytskyy, D., Helias, M., Tetzlaff, T., Diesmann, M. | Taming the model zoo: a unified view on correlations in recurrent networks | Twenty First Annual Computational Neuroscience Meeting, Decatur, GA, USA; BMC Neuroscience 2012, 13(Suppl 1):P147. doi:10.1186/1471-2202-13-S1-P147 |
abstract |
Grytskyy et al. 2012d | Grytskyy, D., Helias, M., Tetzlaff, T., Diesmann, M. | Ornstein-Uhlenbeck-process joins and extends different theories of correlations | Bernstein Conference 2012, Munich, Germany; Front Comp Neurosci 6 (2012) doi:10.3389/conf.fncom.2012.55.00101 |
abstract |
Grytskyy et al. 2012e | Grytskyy, D., Tetzlaff, T., Diesmann, M. and Helias, M. | Invariance of covariances arises out of noise | AIP Conf. Proc. (2013) 1510: 258 doi:10.1063/1.4776531 |
abstract |
Grytskyy et al. 2014b | Grytskyy, D., Diesmann, M. and Helias, M. | Activity propagation in plastic feed-forward networks of nonlinear neurons | Machine Learning Summer School 2014, MLSS, Reykjavik, Iceland, 04/24/2014 - 05/04/2014 | |
Grytskyyet al 2013b | Grytskyy, D. ; Diesmann, M. ; Helias, M. | Connectivity reconstruction from complete or partially known covariances in the asynchronous irregular regime | Bernstein Conference 2013, BCCN 2013, Tuebingen, Germany, 09/25/2013 - 09/27/2013 |
|
Grytskyyet al 2013d | Grytskyy, D. ; Diesmann, M. ; Helias, M. | Reconstruction of network connectivity in the irregular firing regime | 10th Goettingen Meeting of the German Neuroscience Society, NWG 2013, Goettingen, Germany, 03/13/2013 - 03/16/2013 |
|
Grytskyyet al. 2014 | Grytskyy, D. ; Diesmann, M. ; Helias, M. | Activity propagation in plastic feed-forward networks of nonlinear neurons | Bernstein Conference 2014, BCCN 2014, Goettingen, Germany, 09/03/2014 - 09/05/2014 | |
Helias et al. 2011c | Helias, M., Grytskyy, D., Tetzlaff, T. and Diesmann, M. | Model-invariant features of correlations in recurrent networks | Front. Comput. Neurosci. (2011) Conference Abstract: BC11 : Computational Neuroscience & Neurotechnology Bernstein Conference & Neurex Annual Meeting 2011 doi:10.3389/conf.fncom.2011.53.00219 |
abstract |